integrity
Volume Ranking - Firm's Listing Ranking

Stats: SOLD 1F,2F,RR,VL,CM,MF up to $450000 1/1/08-12/31/08 Clifton Park









Listed Sold Total
Rank Firm Units Volume Units Volume Units Volume
1 Realty USA 155 $39,175,657.00 132 $33,175,131.00 287 $72,350,788.00
2 Coldwell Banker Prime Prp 100 $28,718,035.00 106 $30,363,782.00 206 $59,081,817.00
3 Prudential Manor Homes 65 $17,510,522.00 49 $13,138,998.00 114 $30,649,520.00
4 Re/Max Premier 37 $9,047,550.00 36 $8,628,261.00 73 $17,675,811.00
5 RE/MAX Park Place 32 $8,608,320.00 32 $8,314,281.00 64 $16,922,601.00
6 Weichert Realtors NE Gp 11 $2,966,300.00 21 $5,385,400.00 32 $8,351,700.00
7 Miranda Real Estate Group 11.5 $3,156,215.00 16 $3,804,554.00 27.5 $6,960,769.00
8 Century 21Angiolini Group 13 $3,315,705.00 10 $2,817,501.00 23 $6,133,206.00
9 Keller Williams Capital Dist 7 $1,489,000.00 15 $3,762,685.00 22 $5,251,685.00
10 Yankee Realty, Inc. 14 $3,420,200.00 7 $1,610,900.00 21 $5,031,100.00

Firm Sold Volume Ranking Statistics

Class 1F, 2F, RR, VL, CM, MF-Capital Region Multiple Listing Service

01/01/1988-12/31/2008

REALTY USA HAS BEEN #1 ONE FOR THE PAST TWENTY YEARS!!!

chart2